Quality Policy
Quality
The range of measurement
subject | equipment | range | Precision | The brand of equipment | |
---|---|---|---|---|---|
length | caliper | 0~200mm | 0.01mm | 瑞士sylvac,日本Mitutoyo | |
Micrometer | 0~25mm | 0.001mm | 日本Mitutoyo | ||
depth gauge | 0~100mm | 0.001mm | 瑞士sylvac,日本Mitutoyo | ||
vision measuring system | X:0~300mm / Y:0~200mm | 0.0001mm | ideatek | ||
Auto vision measuring system | X:0~300mm / Y:0~300mm | 0.0001mm | Micro Vu, Baty | ||
coordinate measuring machine | X:0~600mm / Y:0~600mm Z:0~600mm | 0.0001mm | HEXAGON PC-DMIS software (with renishaw probes) |
||
Surface roughness | Surface roughness test machine | Ra : 0.03um~6.35um Ry : 0.2um~25.3um Rmax : 0.2um~25.3um Rz : 0.2um~25.3um | 0.01um | 日本Mitutoyo | |
Strength | Compression/Tensile strength Tester | 0~2000kgf | N/A | ||
Material hardness test | Pencil Hardness Tester Rockwell Hardness Testers | 1H~6H HRB/HRC | N/A | ||
Material composition | material analyzer | Metal Analysis Spectrometer | AL alloy | 0.0001 | spectro |
Zn alloy | 0.0001 | ||||
ED-XRF (Energy Dispersive X-ray Fluorescence Spectrometer) | Rohs1.0 | PPM | |||
Adhesion | Solderability | Solder pot | 0~500℃ | N/A | |
Heating test | heating test machine | 0~300℃ | N/A | ||
Boiling water + adhesion test | constant temperature water bath | 0~100℃ | N/A | ||
Aross cutting with scotch tape test | Cross Hatch Cutter+3Mscotch tape(#600) | 1.0mm~2.0mm | N/A | ||
Environmental tests | Reliability | temperature and humidity test machine | -40℃~100℃ 0%~100% | N/A | 鐵木真 |
corrosion resistance | salt spray test machine | 0~999hr | N/A | 鐵木真 | |
Surface gloss | glossmeter | 20° / 60° / 85° | N/A | ||
the thickness of film | Plating Thickness Tester (Destructive Type) Fluorescent X-ray (XRF) Coating Thickness Gauge | Cu : 0~35um Ni : 0~25um Sn : 0~15um Au : 0~19.7um | 0.1um | ||
0~1mm | 1um | ||||
Color difference | SpectroColorimeter | 360nm~740nm | N/A |
The range of inspection
subject | range | method | remark |
---|---|---|---|
length | 0~150mm | Use gauge or inspect length corrector with gauge | According caliper , cent card or gauge description |
Gauge of thread | Outer of diameter 0-25mm | Use cent card and gauge inspect | According to gauge of thread description |
Gauge of inner diameter | 0~25mm | Use cent card | According to gauge description |
The list of inspection
subject | film | anode | Electrophoresis | painting |
---|---|---|---|---|
Color difference | Visual | Visual | Under E2 | |
The thickness of film | 0.01~0.015mm | 15+/-5um | Liquid 15+/-5um per layer | |
Powder 50+/-10um per layer | ||||
gloss | 60 degree | |||
Tape test | 4B | 4B | ||
Adhesiontest | 1MM-4B | 1MM-4B | ||
Hardness test | 3H | |||
Tape test(after boiling water) | ||||
Abrasion test | 1.64kgf/300times | |||
Alcohol resistance test | 1kgf/20 times | |||
Salt spray test | 8HR | 8HR | 2cycle/8/rest 16hr | |
48hr | ||||
Temperature and humidity test | 8HR | 85 degree/85%--96hr |

Testing equipment (Taiwan)
CMM
2.5D
non-contact measuring microscope
spectrum
color meter
color meter
metallurgical
microscope
microscope
X-ray thickness
tester
tester
X-RF
temperature and humidity chamber
salt spray tester
agenting test machine
pressure pan
Gloss meter
Color Assessment Cabinet
Boiling water resistance Test machine